
ACTIONS:
BENEFITS:
CAUTIONS: Excellent tolerability. Extremely low toxicity. Some studies have shown Vinpocetine occassionally can cause transient hypotension (low blood pressure) and tachycardia (irregular heartbeat) in susceptible individuals. Not for use by Pregnant or lactating women or children. B Vitamins (B12) can cause upset stomach if taken without food.
| SUPPLEMENT FACTS | Each VCap Contains | % Daily Value |
|
||
| Vincepocetine Ext. (vinca m.) | 5.0 mg. | Ý |
| Ginko Biloba | 15.0 mg. | Ý |
| Biotin | 20 mg. | Ý |
| R-Alpha Lipoic Acid | 25 mg. | Ý |
| Huperzine-A | 17.5 mcg. | Ý |
| Folic Acid | 400.0 mcg. | 100.0 mg. |
| Manganese | 5.0 mg. | 250 mg. |
| L-Carnosine (ß- alanyl-L-histidine) | 30 mg. | Ý |
| Selenium (Methio) | 20.0 mcg | 28.57 mcg. |
| B1 | 20.0 mg. | 1333.33 mg. |
| B2 | 10.0 mg. | 588.24 mg. |
| B5 | 50.0 mg. | 500.0 mg. |
| B6 | 10.0 mg. | 500.0 mg. |
| B12 | 39 mcg. | 650.00 mcg. |
|
400 IU | 400 IU |
| Zinc | 7.5 mg. | 50.0 mg. |
| Copper | 1.0 mg. | 50.0 mg. |
| Ý Daily Value Not Established | ||
|
Vinpocetine Web References
Huperzine-A Web References
|
|